Selasa, 22 Januari 2013

nba standing

Eastern Conference

Atlantic 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

New York Knicks Knicks   25 14 .641 0.0 14-6 10-8 4-3 15-7 4-6 L1
Brooklyn Nets Nets   25 16 .610 1.0 16-7 9-9 9-3 19-9 9-1 W2
Boston Celtics Celtics   20 20 .500 5.5 13-8 7-12 4-4 13-12 6-4 L3
Philadelphia 76ers 76ers   17 24 .415 9.0 11-10 6-14 5-6 9-12 3-7 L1
Toronto Raptors Raptors   15 26 .366 11.0 11-9 4-17 1-7 8-12 4-6 W1
 

Central 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Indiana Pacers Pacers   26 16 .619 0.0 16-3 10-13 5-2 14-10 7-3 W2
Chicago Bulls Bulls   24 16 .600 1.0 12-11 12-5 5-3 19-6 7-3 W1
Milwaukee Bucks Bucks   21 18 .538 3.5 10-9 11-9 6-5 16-9 5-5 W2
Detroit Pistons Pistons   15 25 .375 10.0 11-10 4-14 4-2 12-11 6-4 W1
Cleveland Cavaliers Cavaliers   10 32 .238 16.0 4-12 6-20 1-9 7-18 3-7 L1
 

Southeast 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Miami Heat Heat   26 12 .684 0.0 16-3 10-9 6-1 11-7 6-4 W2
Atlanta Hawks Hawks   23 18 .561 4.5 14-7 9-11 8-3 14-10 3-7 W1
Orlando Magic Magic   14 26 .350 13.0 8-14 6-12 2-6 6-17 2-8 L2
Charlotte Bobcats Bobcats   10 31 .244 17.5 5-17 5-14 3-5 8-14 2-8 L2
Washington Wizards Wizards   9 30 .231 17.5 6-13 3-17 4-8 4-21 5-5 W1
 

Team

GB

Heat* -
Knicks* 1.5
Pacers* 2.0
Nets 2.5
Bulls 3.0
Hawks 4.5
Bucks 5.5
Celtics 7.0
76ers 10.5
Pistons 12.0
Raptors 12.5
Magic 13.0
Bobcats 17.5
Cavaliers 18.0
Wizards 17.5
 

Team

Rank

Heat -  3
Knicks -  6
Pacers  8
Bulls  10
Celtics  11
Complete Rankings »
 

Western Conference

Northwest 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Oklahoma City Thunder Thunder   32 9 .780 0.0 19-3 13-6 5-2 20-4 8-2 L1
Denver Nuggets Nuggets   25 18 .581 8.0 16-3 9-15 5-5 18-11 7-3 W1
Utah Jazz Jazz   22 19 .537 10.0 13-4 9-15 2-3 12-14 7-3 W3
Portland Trail Blazers Trail Blazers   20 21 .488 12.0 13-8 7-13 3-3 12-11 4-6 L6
Minnesota Timberwolves Timberwolves   17 21 .447 13.5 11-6 6-15 3-5 10-13 3-7 L1
 

Pacific 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Los Angeles Clippers Clippers   32 10 .762 0.0 19-4 13-6 7-3 22-6 7-3 L1
Golden State Warriors Warriors   25 15 .625 6.0 13-6 12-9 4-5 12-12 5-5 W2
Los Angeles Lakers Lakers   17 24 .415 14.5 12-10 5-14 4-3 9-16 2-8 L3
Sacramento Kings Kings   16 26 .381 16.0 12-10 4-16 3-4 6-17 4-6 L1
Phoenix Suns Suns   13 28 .317 18.5 10-11 3-17 1-4 6-13 2-8 L2
 

Southwest 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

San Antonio Spurs Spurs   33 11 .750 0.0 18-2 15-9 9-2 18-8 7-3 W5
Memphis Grizzlies Grizzlies   26 14 .650 5.0 15-6 11-8 4-4 15-10 6-4 L1
Houston Rockets Rockets   22 21 .512 10.5 14-7 8-14 3-7 7-16 3-7 W1
Dallas Mavericks Mavericks   18 24 .429 14.0 11-8 7-16 3-4 9-15 5-5 W1
New Orleans Hornets Hornets   14 27 .341 17.5 7-14 7-13 3-5 7-17 7-3 W1